Camellia International Message Telecommunications Service
5.1.1 Direct Dialed Service - Canada
The initial period for the billing of the calls is thirty (30) seconds. Additional billing periods are measured in six (6) second increments.
| Initial Increment | Additional Increment | |
|---|---|---|
| Rate | $0.07 | $0.014 |
5.1.2 Direct Dialed Service - Mexico
The initial period for the billing of the calls is sixty (60) seconds. Additional billing periods are measured in sixty (60) second increments.
| Country | Country Code | Rate/increment |
|---|---|---|
| Mexico-(10 Digit Dial) | 52 | $0.29 |
| Mexico-Acapulco(10 Digit Dial) | 52 | $0.21 |
| Mexico-Aguascalientes(10 Digit Dial) | 52 | $0.17 |
| Mexico-Celaya(10 Digit Dial) | 52 | $0.18 |
| Mexico-Chihuahua(10 Digit Dial) | 52 | $0.18 |
| Mexico-Cuemavaca(10 Digit Dial) | 52 | $0.15 |
| Mexico-Cuidad Juarez(10 Digit Dial) | 52 | $0.18 |
| Mexico-Guadalajara(10 Digit Dial) | 52 | $0.10 |
| Mexico-Irapuato(10 Digit Dial) | 52 | $0.17 |
| Mexico-Leon(10 Digit Dial) | 52 | $0.13 |
| Mexico-Mexico City(10 Digit Dial) | 52 | $0.09 |
| Mexico-Mexico City Cell(10 Digit Dial) | 52 | $0.12 |
| Mexico-Monterey(10 Digit Dial) | 52 | $0.10 |
| Mexico- ON-NET A(10 Digit Dial) | 52 | $0.18 |
| Mexico- ON-NET B(10 Digit Dial) | 52 | $0.19 |
| Mexico-Puebla(10 Digit Dial) | 52 | $0.17 |
| Mexico-Queretaro(10 Digit Dial) | 52 | $0.14 |
| Mexico-San Luis Potisi(10 Digit Dial) | 52 | $0.16 |
| Mexico-Tepatitlan(10 Digit Dial) | 52 | $0.18 |
| Mexico-Tijuana(10 Digit Dial) | 52 | $0.18 |
| Mexico-Torreon(10 Digit Dial) | 52 | $0.16 |
5.1.3 Direct Dialed Service - All Others
The initial period for the billing of calls shown in this section is sixty (60) seconds. Additional billing periods are measured in sixty (60) second increments.
Rates for Direct Dialed DOCUMENT F.C.C. NO. 2 not shown in Sections 5.1.1-2 are as follows:
* Rates per Increment - all Time Periods
| Country | Country Code | Rate/increment |
|---|---|---|
| AFGHANISTAN | 93 | $1.10 |
| ALBANIA | 355 | $0.24 |
| ALBANIA – MOBILE/SPECIAL SERVICES | 355 | $0.24 |
| ALGERIA | 213 | $0.39 |
| ALGERIA – MOBILE/SPECIAL SERVICES | 213 | $0.40 |
| ANDORRA | 376 | $0.11 |
| ANDORR - MOBILE/SPECIAL SERVICES | 376 | $0.62 |
| ANGOLA | 244 | $0.30 |
| ANGUILLA | 1264 | $0.35 |
| ANTARCTICA | 672 | $1.65 |
| ANTIGUA | 1268 | $0.33 |
| ANTIGUA - MOBILE/SPECIAL SERVICES | 1268 | $0.13 |
| ARGENTINA | 54 | $0.19 |
| ARMENIA | 374 | $0.33 |
| ARUBA | 297 | $0.25 |
| ASCENSION ISLAND | 247 | $0.84 |
| AUSTRALIA | 61 | $0.09 |
| AUSTRIA | 43 | $0.11 |
| AZERBAIJAN | 994 | $0.30 |
| BAHAMAS | 1242 | $0.17 |
| BAHRAIN | 973 | $0.38 |
| BAHRAIN - MOBILE/SPECIAL SERVICES | 973 | $0.38 |
| BANGLADESH | 880 | $0.48 |
| BARBADOS | 1246 | $0.30 |
| BELARUS | 375 | $0.34 |
| BELGIUM | 32 | $0.07 |
| BELIZE | 501 | $0.29 |
| BENIN | 229 | $0.44 |
| BERMUDA | 1441 | $0.14 |
| BHUTAN | 975 | $0.33 |
| BOLIVIA | 591 | $0.33 |
| BOSNIA & HERZEGOVINA | 387 | $0.30 |
| BOTSWANA | 267 | $0.22 |
| BRAZIL | 55 | $0.12 |
| BRITISH VIRGIN ISLANDS | 1284 | $0.23 |
| BRUNEI | 673 | $0.20 |
| BULGARIA | 359 | $0.24 |
| BURKINA FASO | 226 | $0.57 |
| BURUNDI | 257 | $0.28 |
| CAMBODIA | 855 | $0.71 |
| CAMEROON | 237 | $0.42 |
| CANADA | 1 | $0.07 |
| CAPE VERDE ISLANDS | 238 | $0.46 |
| CAYMAN ISLANDS | 1345 | $0.20 |
| CENTRAL AFRICAN REPUBLIC | 236 | $0.44 |
| CHAD | 235 | $0.82 |
| CHILE | 56 | $0.07 |
| CHINA | 86 | $0.09 |
| CHRISTMAS & COCOS ISLANDS | 61 | $0.53 |
| COLOMBIA | 57 | $0.16 |
| COMOROS | 269 | $0.60 |
| CONGO, REPUBLIC OF | 242 | $0.48 |
| COOK ISLANDS | 682 | $1.05 |
| COSTA RICA | 506 | $0.16 |
| CROATIA | 385 | $0.20 |
| CUBA | 53 | $1.37 |
| CYPRUS | 357 | $0.21 |
| CZECH REPUBLIC | 420 | $0.12 |
| DENMARK | 45 | $0.19 |
| DIEGO GARCIA | 246 | $2.99 |
| DJIBOUTI | 253 | $0.61 |
| DOMINICA | 1767 | $0.13 |
| EAST TIMOR | 670 | $0.62 |
| ECUADOR | 593 | $0.33 |
| EGYPT | 20 | $0.29 |
| EL SALVADOR | 503 | $0.25 |
| EQUATORIAL GUINEA | 240 | $0.52 |
| ERITREA | 291 | $0.97 |
| ESTONIA | 372 | $0.12 |
| ETHIOPIA | 251 | $1.09 |
| FAEROE ISLANDS | 298 | $0.64 |
| FALKLAND ISLANDS (ISLAS MALVINAS) | 500 | $0.76 |
| FIJI ISLANDS | 679 | $0.59 |
| FINLAND | 358 | $0.12 |
| FRANCE | 33 | $0.09 |
| FRENCH GUIANA | 594 | $0.33 |
| FRENCH POLYNESIA | 689 | $0.38 |
| GABON REPUBLIC | 241 | $0.28 |
| GAMBIA | 220 | $0.45 |
| GEORGIA | 995 | $0.28 |
| GERMANY | 49 | $0.07 |
| GHANA | 233 | $0.35 |
| GIBRALTAR | 350 | $0.15 |
| GREECE | 30 | $0.13 |
| GREENLAND | 299 | $0.69 |
| GRENADA | 1473 | $0.37 |
| GUADELOUPE | 590 | $0.26 |
| GUATEMALA | 502 | $0.37 |
| GUINEA | 224 | $0.33 |
| GUINEA – BISSAU | 245 | $1.60 |
| GUYANA | 592 | $0.91 |
| HAITI | 509 | $0.39 |
| HONDURAS | 504 | $0.63 |
| HONG KONG | 852 | $0.07 |
| HUNGARY | 36 | $0.13 |
| ICELAND | 354 | $0.12 |
| INDIA | 91 | $0.50 |
| INDONESIA | 62 | $0.25 |
| INMARSAT – 870 | 870 | $10.42 |
| IRAN | 98 | $0.36 |
| IRAQ | 964 | $1.20 |
| IRELAND | 353 | $0.10 |
| ISRAEL | 972 | $0.12 |
| ITALY | 39 | $0.09 |
| IVORY COAST | 225 | $0.47 |
| JAMAICA | 876 | $0.29 |
| JAPAN | 81 | $0.10 |
| JORDAN | 962 | $0.45 |
| KAZAKHSTAN | 7 | $0.47 |
| KENYA | 254 | $0.58 |
| KIRIBATI | 686 | $0.84 |
| KOREA, NORTH | 850 | $0.94 |
| KOREA, SOUTH | 82 | $0.10 |
| KUWAIT | 965 | $0.32 |
| KYRGYZSTAN | 996 | $0.33 |
| LAOS | 856 | $0.41 |
| LATVIA | 371 | $0.26 |
| LEBANON | 961 | $0.34 |
| LESOTHO | 266 | $0.36 |
| LIBERIA | 231 | $0.33 |
| LIBYA | 218 | $0.31 |
| LIECHTENSTEIN | 423 | $0.10 |
| LITHUANIA | 370 | $0.25 |
| LUXEMBOURG | 352 | $0.10 |
| MACAU | 853 | $0.22 |
| MACEDONIA | 389 | $0.44 |
| MADAGASCAR | 261 | $0.72 |
| MALAWI | 265 | $0.32 |
| MALAYSIA | 60 | $0.10 |
| MALDIVES | 960 | $0.60 |
| MALI REPUBLIC | 223 | $0.73 |
| MALTA | 356 | $0.24 |
| MALTA - MOBILE/SPECIAL SERVICES | 356 | |
| MARSHALL ISLANDS | 692 | $0.51 |
| MAURITANIA | 222 | $0.65 |
| MAURITIUS | 230 | $0.47 |
| MEXICO | 52 | $0.14 |
| MICRONESIA | 691 | $0.80 |
| MOLDOVA | 373 | $0.25 |
| MONACO | 377 | $0.09 |
| MONGOLIA | 976 | $0.27 |
| MONTSERRAT | 1664 | $0.64 |
| MOROCCO | 212 | $0.65 |
| MOZAMBIQUE | 258 | $0.36 |
| MYANMAR (FORMERLY BURMA) | 95 | $0.56 |
| NAMIBIA | 264 | $0.22 |
| NAURU | 674 | $1.34 |
| NEPAL | 977 | $0.52 |
| NETHERLANDS | 31 | $0.05 |
| NETHERLANDS ANTILLES | 599 | $0.45 |
| NEW CALEDONIA | 687 | $0.63 |
| NEW ZEALAND | 64 | $0.10 |
| NICARAGUA | 505 | $0.33 |
| NIGER REPUBLIC | 227 | $0.44 |
| NIGERIA | 234 | $0.70 |
| NIUE | 683 | $1.90 |
| NORWAY | 47 | $0.09 |
| OMAN | 92 | $0.63 |
| PAKISTAN | 680 | $0.44 |
| PALAU, REPUBLIC OF | 970 | $0.90 |
| PALESTINE | 507 | $0.34 |
| PANAMA | 675 | $0.12 |
| PAPUA NEW GUINEA | 595 | $1.02 |
| PARAGUAY | 51 | $0.31 |
| PERU – LIMA | 63 | $0.24 |
| PHILIPPINES | 48 | $0.21 |
| POLAND | 351 | $0.12 |
| PORTUGAL | 974 | $0.10 |
| QATAR | 262 | $0.53 |
| REUNION ISLAND | 40 | $0.41 |
| ROMANIA | 7 | $0.34 |
| RUSSIA | 250 | $0.18 |
| RWANDA | 378 | $0.43 |
| SAN MARINO | 966 | $0.12 |
| SAUDI ARABIA | 221 | $0.45 |
| SENEGAL REPUBLIC | 248 | $0.57 |
| SEYCHELLES ISLANDS | 232 | $0.53 |
| SIERRA LEONE | 65 | $0.58 |
| SINGAPORE | 421 | $0.08 |
| SLOVAK REPUBLIC | 386 | $0.21 |
| SLOVENIA | 677 | $0.21 |
| SOLOMON ISLANDS | 252 | $1.44 |
| SOMALIA | 27 | $1.78 |
| SOUTH AFRICA | 34 | $0.34 |
| SPAIN | 94 | $0.09 |
| SRI LANKA | 290 | $0.50 |
| ST HELENA | 1869 | $1.74 |
| ST KITTS/NEVIS | 1758 | $0.31 |
| ST LUCIA | 508 | $0.31 |
| ST PIERRE/MIQUELON | 1784 | $0.45 |
| ST VINCENT/GRENADINES | 249 | $0.34 |
| SUDAN | 597 | $0.70 |
| SURINAME | 268 | $0.77 |
| SWAZILAND | 46 | $0.22 |
| SWEDEN | 46 | $0.10 |
| SWEDEN – STOCKHOLM | 41 | $0.09 |
| SWITZERLAND | 963 | $0.10 |
| SYRIA | 886 | $0.72 |
| TAIWAN | 992 | $0.08 |
| TAJIKISTAN | 255 | $0.42 |
| TANZANIA | 66 | $0.69 |
| THAILAND | 228 | $0.23 |
| TOGO | 690 | $0.64 |
| TOKELAU | 676 | $0.94 |
| TONGA ISLANDS | 1868 | $0.84 |
| TRINIDAD & TOBAGO | 216 | $0.35 |
| TUNISIA | 90 | $0.47 |
| TURKEY | 993 | $0.28 |
| TURKMENISTAN | 1649 | $0.43 |
| TURKS & CAICOS | 688 | $0.38 |
| TUVALU | 256 | $1.06 |
| UGANDA | 380 | $0.36 |
| UKRAINE | 971 | $0.35 |
| UNITED ARAB EMIRATES | 44 | $0.42 |
| UNITED KINGDOM | 44 | $0.08 |
| UNITED KINGDOM – LONDON | 598 | $0.08 |
| URUGUAY | 998 | $0.32 |
| UZBEKISTAN | 678 | $0.27 |
| VANUATU | 58 | $1.90 |
| VENEZUELA | 84 | $0.21 |
| VIETNAM | 681 | $1.20 |
| WALLIS & FUTUNA ISLANDS | 685 | $1.76 |
| WESTERN SAMOA | 967 | $0.70 |
| YEMEN | 260 | $0.69 |
| ZAMBIA | 263 | $0.29 |
| ZIMBABWE | $0.25 |
Issued Effective: April 1, 2003
Issued by: Howard S. Powell, III, President
Camellia Long Distance
P. O. Box 129
Greenville, Alabama 36037
