<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<?xml-stylesheet type="text/xsl" href="churches.xslt"?>
<ChurchData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://prog89/xml/churchdata/church.xsd">
	<Denomination Name="AMEZ">
		<Church Name="Butler Chapel  Amez Church" Address1="347 Oglesby St." Address2="Greenville, Al. 36037" Phone="334-382-0783" Website=""/>
	</Denomination>
	<Denomination Name="ASSEMBLY OF GOD">
		<Church Name="First Assembly of God" Address1="760 North Conecuh Street" Address2="Greenville, Al.  36037" Phone="334-382-2138" Website=""/>
	</Denomination>
	<Denomination Name="BAPTIST">
		<Church Name="Antioch East Baptist" Address1="2303 Old Stage Road" Address2="Greenville, AL 36037" Phone="334-382-6828," Website=""/>
		<Church Name="Antioch West Baptist" Address1="Rt. 4 Box 227" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Beaver Creek Baptist Church" Address1="Route 4" Address2="Greenville,  Alabama  36037" Phone="334-382-0246" Website=""/>
		<Church Name="Bethel Baptist Church" Address1="Church Street" Address2="Fort Deposit, AL 36032" Phone="334-227-4345," Website=""/>
		<Church Name="Bethlehem Missionary Baptist" Address1="Bethlehem Road" Address2="Greenville, AL 36037" Phone="334-382-7880," Website=""/>
		<Church Name="Brushey Creek Baptist" Address1="100 Brushey Creek Road" Address2="Greenville, AL 36037" Phone=",," Website=""/>
		<Church Name="Camellia City Baptist" Address1="S. Conecuh" Address2="Greenville, AL 36037" Phone="334-382-5985," Website=""/>
		<Church Name="Central Baptist Damascus Baptist" Address1="104 Damascus Road" Address2="Greenville, AL 36037" Phone="334-382-3393," Website=""/>
		<Church Name="Damascus Baptist Church" Address1="1281 Barganier Ln." Address2="Greenville, Al. 36037" Phone="334-382-0919" Website=""/>
		<Church Name="Ebenezer East Baptist" Address1="1571 Halso Mill Road" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Friendship Boling Baptist" Address1="105 Hawthorne Rd." Address2="Greenville, Al. 36037" Phone="334-382-0020" Website=""/>
		<Church Name="Friendship Missionary Baptist Church" Address1="40 Coleman Road" Address2="Greenville, AL 36037" Phone="334-382-0200" Website=""/>
		<Church Name="First Baptist" Address1="Ft. Dale Road" Address2="Greenville, AL 36037" Phone="334-382-5892" Website=""/>
		<Church Name="First Baptist Church of Farmersville" Address1="Hwy 63" Address2="Farmersville, AL" Phone="334-227-3115" Website=""/>
		<Church Name="First Missionary Baptist" Address1="South &amp; Perry" Address2="Greenville, AL 36037" Phone="334-382-7206" Website=""/>
		<Church Name="Forest Home Baptist" Address1="2201 7th Ave." Address2="Forest Home, AL" Phone="" Website=""/>
		<Church Name="Friendship Baptist" Address1="" Address2="Pine Apple" Phone="" Website=""/>
		<Church Name="Grace Baptist" Address1="&quot;Rt. 2" Address2="Box 275C" Phone=",&quot;Honoraville, AL&quot;," Website=""/>
		<Church Name="Gravel Hill Baptist" Address1="424 Gravel Hill Road" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Harrison Street Baptist" Address1="512 Harrison Street" Address2="Greenville, AL 36037" Phone="334-382-5731" Website=""/>
		<Church Name="Haven Of Rest Baptist" Address1="" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Hopewell Baptist" Address1="300 Dogwood Trail" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Liberty Baptist" Address1="" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Macedonia Baptist Church" Address1="Golson Road" Address2="Fort Deposit, AL 36032" Phone="334-227-8428" Website=""/>
		<Church Name="McKenzie Baptist" Address1="Church Street" Address2="McKenzie, AL" Phone="" Website=""/>
		<Church Name="Midway Baptist" Address1="4501 Dock Road &lt;br&gt; County Road 83" Address2="Greenville AL, 36037" Phone="" Website=""/>
		<Church Name="Montclair Baptist Church" Address1="14413 State Highway 215" Address2="Minter, AL 36761" Phone="334-227-0096" Website=""/>
		<Church Name="Mt. Olive East Baptist" Address1="&quot;Rt. 1" Address2="Box 1-B" Phone=",&quot;Forest Home, AL&quot;," Website=""/>
		<Church Name="Mt. Olive West Baptist" Address1="506 Flowers Street" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Mt. Zion Missionary Baptist" Address1="2240 S. Mt.  Zion Rd." Address2="Greenville, Al. 36037" Phone="334-382-4756" Website=""/>
		<Church Name="Mt. Zion Missionary Baptist" Address1="112 Fails Road" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="New Hope Baptist" Address1="102 Perdue Place" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="New Hope Baptist" Address1="493 Steiner Store Rd." Address2="Greenville, Al. 36037" Phone="334-382-0911" Website=""/>
		<Church Name="New Salem Baptist Church" Address1="" Address2="Braggs, AL" Phone="334-227-4002" Website=""/>
		<Church Name="Pilgrim Rest Baptist" Address1="Fort Dale Rd." Address2="Greenville, Al. 36037" Phone="334-382-7403" Website=""/>
		<Church Name="Pine Level Baptist" Address1="Hwy 10" Address2="Greenville, Al. 36037" Phone="334-382-7997" Website=""/>
		<Church Name="Pleasant Hill Baptist" Address1="1091 Mobile Road" Address2="Greenville, AL" Phone="" Website=""/>
		<Church Name="Ridgeville Baptist" Address1="2738 Wolf Creek Rd." Address2="Forest Home, Al. 36030" Phone="334-346-9522" Website=""/>
		<Church Name="Sardis Baptist" Address1="11718 Halso Mill Road" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Shiloh Baptist" Address1="&quot;Rt. 3" Address2="Box 345F" Phone=",&quot;Greenville, AL 36037&quot;," Website=""/>
		<Church Name="Southside Baptist " Address1="211 King Street" Address2="Greenville, AL 36037" Phone="334-382-6224" Website=""/>
		<Church Name="Spring Creek Baptist" Address1="142 Ashmore Road" Address2="Honoraville, AL" Phone="334-537-9674" Website=""/>
		<Church Name="Spring Hill Baptist" Address1="750 Mt. Zion Road" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Spring Hill Baptist" Address1="172 Cardinal Rd." Address2="Forest Home, Al. 36030" Phone="334-346-9566" Website=""/>
		<Church Name="St. Paul Missionary Baptist" Address1="207 Bolling Street" Address2="Greenville, AL 36037" Phone="334-382-7154" Website=""/>
		<Church Name="Welcome Baptist" Address1="506 Flowers Street" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="White Lily Baptist Church" Address1="5434 Crook Road" Address2="Minter, AL" Phone="334-227-4488" Website=""/>
		<Church Name="White Ramah Missionary Baptist Church #2" Address1="5280 County Road 45" Address2="Fort Deposit, AL 36032" Phone="334-227-4111" Website=""/>
	</Denomination>
	<Denomination Name="CATHOLIC">
		<Church Name="St. Elizabeth Catholic Church" Address1="407E Walnut St." Address2="Greenville, Al. 36037" Phone="334-382-6203" Website=""/>
		<Church Name="St. Elizabeth Catholic Church" Address1="400 E. Commerce Street" Address2="Greenville, AL 36037" Phone="" Website=""/>
	</Denomination>
	<Denomination Name="CHRISTIAN">
		<Church Name="Bethlehem Christian Church Disciples of Christ" Address1="Gilmer Hills Road" Address2="Fort Deposit, AL 36032" Phone="334-227-4067" Website=""/>
		<Church Name="New Bethel  Christian Church" Address1="510 Old Central Road" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="First Christian" Address1="&quot;Greenville" Address2="AL 36037" Phone="334-382-9010," Website=""/>
	</Denomination>
	<Denomination Name="CHURCH OF CHRIST">
		<Church Name="Camellia City Church of Christ" Address1="1614 A. Commerce Street" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="College St. Church of Christ" Address1="P.O. Box 871/Hwy 185 S." Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="College St. Church of Christ" Address1="36 Aztec Rd." Address2="Greenville, Al. 36037" Phone="334-382-7318" Website=""/>
		<Church Name="County Line Church of Christ" Address1="Rt. 1" Address2="Fort Deposit, AL 36032" Phone="" Website=""/>
		<Church Name="Fort Deposit Church of Christ" Address1="204 Rogers Street" Address2="Fort Deposit, AL 36032" Phone="334-227-4224" Website=""/>
		<Church Name="Gateway Church of Christ" Address1="10 Chalet Drive" Address2="Greenville, AL 36037" Phone="334-382-9688" Website=""/>
		<Church Name="Hickory Street Church of Christ" Address1="800 Hickory Street" Address2="Greenville, AL 36037" Phone="334-382-6747" Website=""/>
		<Church Name="Hook Street Church of Christ" Address1="110 Hook Street" Address2="Fort Deposit, AL 36032" Phone="334-227-0061" Website=""/>
		<Church Name="Kolb City Church of Christ" Address1="" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Walnut Street Church of Christ" Address1="306 Walnut St." Address2="Greenville, Al. 36037" Phone="334-382-3001" Website=""/>
	</Denomination>
	<Denomination Name="CHURCH OF GOD">
		<Church Name="Greenville Church of God" Address1="407 S. Conecuh Street" Address2="Greenville, AL 36037" Phone="334-382-2524" Website=""/>
		<Church Name="Greenwood Church of God in Christ" Address1="" Address2="Greenville, Al. 36037" Phone="334-382-9626" Website=""/>
		<Church Name="Pentecostal Church of God" Address1="" Address2="Greenville, Al. 36037" Phone="334-382-6132" Website=""/>
	</Denomination>
	<Denomination Name="EPISCOPAL">
		<Church Name="St. Thomas Episcopal" Address1="210 Church Street" Address2="Greenville, AL 36037" Phone="334-382-8914" Website=""/>
	</Denomination>
	<Denomination Name="JEHOVAHS WITNESSES">
		<Church Name="Jehovahs Witnesses Kingdom Hall" Address1="760 Greenville Bypass" Address2="Greenville, AL 36037" Phone="334-382-7173" Website=""/>
	</Denomination>
	<Denomination Name="METHODIST">
		<Church Name="St. Paul United Methodist Church" Address1="Hwy 10" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Bethel United Methodist" Address1="County Road 60" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Butler Chapel A.M.E. Zion" Address1="407 Oglesby" Address2="Greenville, AL 36037" Phone="334-382-2818" Website=""/>
		<Church Name="Sandy Ridge UMC" Address1="Hwy 31" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Spring Hill UMC" Address1="1081 Gibson Road" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Butler Chapel A.M.E. Zion" Address1="151 School Highland Road" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="First United Methodist" Address1="112 Adams Street" Address2="Greenville, AL 36037" Phone="334-382-5872" Website=""/>
		<Church Name="Fort Deposit United Methodist" Address1="Milner Street" Address2="Fort Deposit, AL 36032" Phone="334-227-4932" Website=""/>
		<Church Name="Loves Way Methodist" Address1="Starlington Road" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="McKenzie United Methodist Church" Address1="Old Hwy 31" Address2="McKenzie, AL" Phone="" Website=""/>
		<Church Name="Government St. United Methodist" Address1="" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Liberty United Methodist" Address1="" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Providence United Methodist" Address1="" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="St. Luke AME Zion Church" Address1="3987 Pigeon Creek Rd." Address2="Greenville, Al. 36037" Phone="334-382-9958" Website=""/>
		<Church Name="United Methodist Church Grnvl Dist" Address1="415E Commerce St." Address2="Greenville, Al. 36037" Phone="334-382-4852" Website=""/>
		<Church Name="Woodland Heights Methodist" Address1="600 Wood Valley Road" Address2="Greenville, AL 36037" Phone="334-382-2251" Website=""/>
		<Church Name="Zion Rest AME Zion Church" Address1="275 Monterey Rd." Address2="Forest Home, Al. 36030" Phone="334-346-9505" Website=""/>
	</Denomination>
	<Denomination Name="PENTECOSTAL">
		<Church Name="Buckaloo Pentecostal Holiness" Address1="302 S. College Street" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Call To Life" Address1="201 Glendale Avenue" Address2="Greenville, AL 36037" Phone="334-382-7004" Website=""/>
		<Church Name="Friendship Pentecostal Holiness" Address1="Rt. 1 Box 311" Address2="McKenzie, AL" Phone="" Website=""/>
		<Church Name="Pentecostal Church of God" Address1="Hwy. 185 S." Address2="Greenville, AL 36037" Phone="" Website=""/>
	</Denomination>
	<Denomination Name="PRESBYTERIAN">
		<Church Name="First Presbyterian" Address1="215 E. Commerce Street" Address2="Greenville, AL 36037" Phone="334-382-3937" Website=""/>
		<Church Name="Sandy Ridge Presbyterian" Address1="Rt. 1 Box 14 A" Address2="Fort Deposit, AL 36037" Phone="" Website=""/>
	</Denomination>
	<Denomination Name="OTHER">
		<Church Name="BibleWay Church" Address1="940 Mobile Rd." Address2="Greenville, Al. 36037" Phone="334-382-5550" Website=""/>
		<Church Name="Butler County Baptist Assn." Address1="309 South Pine Street" Address2="Greenville, AL 36037" Phone="334-382-7880" Website=""/>
		<Church Name="Christian Light Outreach Ministries" Address1="804 Wimberly St." Address2="Greenville, Al. 36037" Phone="334-383-9879" Website=""/>
		<Church Name="&quot;Community of Christ" Address1=" McKenzie&quot;" Address2="&quot;Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Covenant Warriors Christian Center" Address1="406 E. Fields Street" Address2="Greenville, AL 36037" Phone="334-382-6276" Website=""/>
		<Church Name="Faith Tabernacle Apostolic Church" Address1="208 Dohrimier St." Address2="Greenville, Al. 36037" Phone="334-383-9449" Website=""/>
		<Church Name="Family Outreach Worship Center" Address1="312 Pollard Street" Address2="Fort Deposit, AL 36032" Phone="334-227-3022" Website=""/>
		<Church Name="House of God Church" Address1="112 Lincoln" Address2="Greenville, Al. 36037" Phone="334-382-7447" Website=""/>
		<Church Name="House of Prayer" Address1="" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Kelley Temple" Address1="736 Oglesby St." Address2="Greenville, Al. 36037" Phone="334-382-8471" Website=""/>
		<Church Name="Macie Herbert SDA Church" Address1="335 Harrison St." Address2="Greenville, Al. 36037" Phone="334-382-1201" Website=""/>
		<Church Name="Manuel Restoration" Address1="Hwy 31 South" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="New Life Praise &amp; Worship" Address1="" Address2="Greenville, AL 36037" Phone="" Website=""/>
		<Church Name="Shalom Praise &amp; Worship Cntr" Address1="1206E Commerce St." Address2="Greenville, Al. 36037" Phone="334-383-9432" Website=""/>
		<Church Name="The Church of Jesus Christ of Latter Day Saints" Address1="349 S. Pine Street" Address2="Greenville, AL 36037" Phone="" Website=""/>
	</Denomination>
</ChurchData>
